The Atlas of Euskal Herria's economy and society uses different socio-economic indicators. In order to raise awareness and visualise the different situations currently experienced in Euskal Herria and its territories, we have selected a battery of indicators. In the end, the user has a large amount of information at their fingertips; to read it correctly, it is essential to have a good tool like Atlas.
The indicator classification is as follows: demographics, economy, society and environment. Each family of indicators has its own display area including modules for towns, districts, provinces and Euskal Herria in the context of the European Union. Official statistics institutes are the source of the Atlas's indicators. In cases where the methodology was not compatible, Gaindegia worked with a group of experts to draw up a methodology allowing us to bring together and create data for Euskal Herria as a whole that can be certified and compared throughout the world.
List of indicators according to the classification and breakdown:
DEMOGRAPHY
MUNICIPALITIES | REGIONS | PROVINCES | BASQUE COUNTRY IN EUROPE |
---|---|---|---|
Total population | Total population | Total population | Total population |
Population density | Population density | Population density | Population density |
Fertility rate | Fertility rate | Fertility rate | Fertility rate |
Death rate | Death rate | Death rate | Death rate |
Population growth (%) | Population growth (%) | Population growth (%) | Population growth (%) |
Average age | Average age | Average age | Average age |
Youth replacement ratio | Youth replacement ratio | Youth replacement ratio | Youth replacement ratio |
Aging ratio | Aging ratio | Aging ratio | Aging ratio |
ECONOMY
MUNICIPALITIES | REGIONS | PROVINCES | BASQUE COUNTRY IN EUROPE |
---|---|---|---|
Establishment density | Establishment density | GDP per capita (PPP) | GDP per capita (PPP) |
Establishment growth | Establishment growth | Industrial value added (%) | Industrial value added (%) |
First sector establishments (%) | First sector establishments (%) | Workforce productivity | Workforce productivity |
Industrial establishments (%) | Industrial establishments (%) | Exports (%GDP) | Business Investment |
Construction sector establishments (%) | Construction sector establishments (%) | RD expenditure (%) | Exports (%GDP) |
Services sector establishments (%) | Services sector establishments (%) | Establishments density | Inportazioak (BPGaren %) |
Self-employment rate | Self-employment rate | Establishments growth | Degree of openness of the economy (%GDP) |
Economic entrepreneurism (%) | Economic entrepreneurism (%) | Self-employment rate | RD expenditure (%) |
Industrial entrepreneurism (%) | Industrial entrepreneurism (%) | Economic entrepreneurism (%) | The number of patents granted by the European Patent Office per million people |
High & medium-high technological level in industry | High & medium-high technological level in industry | Industrial entrepreneurism (%) | |
Technological level. High and medium-high(%) |
SOCIETY
MUNICIPALITIES | REGIONS | PROVINCES | BASQUE COUNTRY IN EUROPE |
---|---|---|---|
Activity rate | Activity rate | Activity rate | Activity rate |
Female activity rate | Female activity rate | Female activity rate | Female activity rate |
Registered unemployment rate | Registered unemployment rate | Unemployment rate | Unemployment rate |
Female registered unemployment rate | Female registered unemployment rate | Female unemployment rate | Female unemployment rate |
Young registered unemployment rate | Young registered unemployment rate | Young unemployment rate | Young unemployment rate |
Number of homes per inhabitant | Number of homes per inhabitant | Population with higher education (%) | Population with higher education (%) |
Housing stock growth in the last decade | Housing stock growth in the last decade | Number of homes per inhabitant | Income standards |
Senile dependency ratio | Senile dependency ratio | Housing stock growth in the last decade | Senile dependency ratio |
Senile dependency ratio | Percentage of housings with access to Internet |
ENVIRONMENT
MUNICIPALITIES | REGIONS | PROVINCES | BASQUE COUNTRY IN EUROPE |
---|---|---|---|
Artificial surfaces (%) | Artificial surfaces (%) | Artificial surfaces (%) | Electrified rail network density |
Agricultural areas (%) | Agricultural areas (%) | Agricultural areas (%) | Individual vehicle density |
Forests (%) | Forests (%) | Forests (%) | Motorway network density |
Distance by road to the provincial capital | Average distance by road to the provincial capital | Average distance by road to the provincial capital | Aircraft passenger ratio |
Distance by road to the district capital | Average distance by road to the district capital | Average distance by road to the district capital | MSW ratio |
Utilised Agricultural Area (ha/inhab.) | Utilised Agricultural Area per inhabitant (ha) | Utilised Agricultural Area per inhabitant (ha) | |
Industrial estates area (Ha) | Industrial estates area (Ha) | Industrial estates area (Ha) |